Specification Center > Builder Resource Center
Northwest Trus Joist Territory Managers
Past Webinar Recordings
- 5/25/23 -
- 4/20/23 -
- 2/16/23 -
- 1/19/23 -
- 12/8/22 -
- 09/22/22 -
- 07/21/22 -
- 06/16/22 -
- 04/21/22 -
- 03/17/22 -
- 02/17/22 -
- 01/20/22 -
- 11/20/21 -
- 10/21/21 -
- 9/16/21 -
- 08/19/21 -
- 07/15/21 -
- 06/17/21 -
- 05/20/21 -
- 04/15/21 -
- 02/18/21 -
- 01/21/21 -
- 11/19/20 -
- 10/15/20 –
- 9/17/20 –
- 8/20/20 –
- 6/10/20 –
SOFTWARE TRAINING
Whether you're a new user of ForteWEB or advanced, our software team provides free on demand sessions available for you to watch at any time.
By application
VISUAL LITERATURE GUIDE
Click the image below to launch an interactive PDF to navigate technical literature by application and product.
Additional Literature Resources - Informers, Details, Stocking Lists
Informers
Details
| Title | Size | Description |
|---|---|---|
| NW-D201 Cant TJI Supporting Deck Framing.pdf | 266.36 KB | Updated Nov. 2024 |
| NW-D206 Support For Log Wall.pdf | 204.37 KB | Updated Nov. 2024 |
| NW-D207 LSL Ledger On Concrete.pdf | 171.08 KB | Updated Nov. 2024 |
| NW-D208 LSL on Concrete Corbel.pdf | 182.11 KB | Updated Nov. 2024 |
| NW-D212 Post Repair Detail.pdf | 234.98 KB | Updated Nov. 2024 |
| NW-D213 Hanging Soffit From TJI.pdf | 176.45 KB | Updated Nov. 2024 |
| NW-D217 Roof Joist Uplift Connection.pdf | 339.38 KB | Updated Nov. 2024 |
| NW-D218 Joist Support By Concrete Corbel.pdf | 168.76 KB | Updated Nov. 2024 |
| NW-D219 Uplift Relief Cut.pdf | 141.89 KB | Updated Nov. 2024 |
| NW-D222 Crawl Space Access Detail.pdf | 193.32 KB | Updated Nov. 2024 |
| NW-D223 Plumbing Drop Detail.pdf | 154.91 KB | Updated Nov. 2024 |
| NW-D224 TJI Joist Electrical Hole Field Guide.pdf | 170.14 KB | Updated Nov. 2024 |
Stocking Lists
| Title | Size | Description |
|---|---|---|
| Boise, ID Stocking List.pdf | 153.90 KB | Updated Nov. 2025 |
| Butte, MT Stocking List.pdf | 237.30 KB | Updated Nov. 2021 |
| SLC, UT Stocking List.pdf | 152.54 KB | Updated Nov. 2025 |
| Spokane Valley, WA and Billings, MT Stocking List.pdf | 972.00 KB | Updated Dec. 2025 |
| Tacoma, WA and Albany, OR Stocking List.pdf | 229.21 KB | Updated Dec. 2023 |
TECHNICAL SUPPORT









